Class wise list of class 6
SNo. | Std | Div | Student Name |
1 | VI | A | Aarush Shah |
2 | VI | A | Aaryan Bhatt |
3 | VI | A | Abhinav Singh Rajawat |
4 | VI | A | Aishanya Tembhurney |
5 | VI | A | Akshat Kumar Muchipalli |
6 | VI | A | Bhakti Chandarana |
7 | VI | A | Dhairavi Makawana |
8 | VI | A | Dhanya Gupta |
9 | VI | A | Divy Shah |
10 | VI | A | Freymil Patel |
11 | VI | A | Hazell |
12 | VI | A | Heer Solanki |
13 | VI | A | Jainil Rupala |
14 | VI | A | Kanishka Joshi |
15 | VI | A | Kavish Gehani |
16 | VI | A | Khush Shekhat |
17 | VI | A | Mahir Kataria |
18 | VI | A | Malhar Patel |
19 | VI | A | Manas Joshi |
20 | VI | A | Mona Yadav |
21 | VI | A | Nishtha Hiteshkumar Patel |
22 | VI | A | Param Bavishi |
23 | VI | A | Pranav Patil |
24 | VI | A | Prayag Bhalavat |
25 | VI | A | Preksha Sharma |
26 | VI | A | Princee Patel |
27 | VI | A | Raj Sadhu |
28 | VI | A | Rudra Machhi |
29 | VI | A | Shah Diya Kandarp |
30 | VI | A | Shailja Gadhvi |
31 | VI | A | Shloka Desai |
32 | VI | A | Shreya Thanki |
33 | VI | A | Shruti Kashipati |
34 | VI | A | Tanisha
Joshi |
SNo. |
Std | Div | Student Name |
1 | VI | B | Aditi Patil |
2 | VI | B | Aditi Singh |
3 | VI | B | Anushka Zalawadia |
4 | VI | B | Anusree Mohapatro |
5 | VI | B | Bhavana Ruthvika Dandamudi |
6 | VI | B | Bhavya Gehlot |
7 | VI | B | Darshil Jani |
8 | VI | B | David Pothen |
9 | VI | B | Dhanvinsinh Vaghela |
10 | VI | B | Dhanya Jhala |
11 | VI | B | Divi Harshitha |
12 | VI | B | Falak Shailesh Adalaja |
13 | VI | B | Helly Darji |
14 | VI | B | Himali Zala |
15 | VI | B | Jaival Raval |
16 | VI | B | Jenil Unadkat |
17 | VI | B | Kavyanjali Das |
18 | VI | B | Krutarth Patel |
19 | VI | B | Kunj Mistry |
20 | VI | B | Maahi Patel |
21 | VI | B | Manan Soni |
22 | VI | B | Megh Patel |
23 | VI | B | Mistry Jashan Priyesh |
24 | VI | B | Nalini Choudhary |
25 | VI | B | Nitya Hiteshkumar Patel |
26 | VI | B | Prajwal Srivastava |
27 | VI | B | Raghav Gupta |
28 | VI | B | Ram dutt Chaturvedi |
29 | VI | B | Ridhima |
30 | VI | B | Ruhi Jain |
31 | VI | B | Shashwat Bhardwaj |
32 | VI | B | Vansh Raval |
33 | VI | B | Yashneil Jha |
SNo. |
Std | Div | Student Name |
1 | VI | C | Aryan Patel |
2 | VI | C | Ashwathi Santhosh |
3 | VI | C | Barbie Panda |
4 | VI | C | Dev Patel |
5 | VI | C | Dhanraj Brahmbhatt |
6 | VI | C | Dhruvi Patel |
7 | VI | C | Dhruvil Anjariya |
8 | VI | C | Divya Choudhary |
9 | VI | C | Hiya Simaria |
10 | VI | C | Ira Shivspriha Chadha |
11 | VI | C | Jason Christian |
12 | VI | C | Jayaditya Saini |
13 | VI | C | Jayshree Rudhra Nalli |
14 | VI | C | Khush Patel |
15 | VI | C | Krisha Patel |
16 | VI | C | Lakshay Kajal |
17 | VI | C | Lavanya Johar |
18 | VI | C | Mihir Bhangale |
19 | VI | C | Misti Trivedi |
20 | VI | C | Nidhi Barot |
21 | VI | C | Nishtha Khakhar |
22 | VI | C | Palak Joshi |
23 | VI | C | Prabhav Mehta |
24 | VI | C | Raghav Singh |
25 | VI | C | Ritisha Suman |
26 | VI | C | Rudra Pratap Singh |
27 | VI | C | Sai Advaith Kokala |
28 | VI | C | Saumya Shah |
29 | VI | C | Scandh Nigam |
30 | VI | C | Shreya Patel |
31 | VI | C | Vedant Amin |
32 | VI | C | Vidhita Kaul |